Title I schools are chosen using state verified data. State Direct Certified data is the number of students/families who qualify directly for SNAP, Homeless, Migrant, Medicaid or Foster Care as verified by the state. The school list can change slightly annually. For more information on services provided to Title I schools, please visit Schoolwide Components.
Note: Title I school report cards can be viewed by clicking on the links for each school category.
School | Poverty % |
Aloma Elementary* | 61% |
Azalea Park Elementary | 80% |
Bonneville Elementary | 73% |
Castle Creek Elementary | 65% |
Catalina Elementary | 78% |
Cheney Elementary | 73% |
Chickasaw Elementary | 76% |
Citrus Elementary | 63% |
Clay Springs Elementary* | 60% |
Conway Elementary | 72% |
Dover Shores Elementary | 69% |
Dream Lake Elementary | 68% |
Eagles Nest Elementary | 74% |
Eccleston Elementary | 85% |
Engelwood Elementary | 71% |
Forsyth Woods Elementary | 82% |
Frangus Elementary | 72% |
Hiawassee Elementary | 80% |
Hungerford Elementary | 78% |
Ivey Lane Elementary | 83% |
Killarney Elementary | 68% |
Lake Gem Elementary | 70% |
Lake Silver Elementary | 71% |
Lake Weston Elementary | 85% |
Lakeville Elementary | 71% |
Lancaster Elementary | 77% |
Lawton Chiles Elementary | 70% |
Little River Elementary | 75% |
Lockhart Elementary | 76% |
Lovell Elementary | 72% |
*New Title I School
Schools | Poverty % |
Maxey Elementary | 61% |
Millennia Gardens Elementary | 67% |
Mollie Ray Elementary | 84% |
Oak Hill Elementary | 65% |
Ocoee Elementary | 63% |
Orange Center Elementary | 78% |
Orlo Vista Elementary | 78% |
Palmetto Elementary | 76% |
Pinar Elementary | 76% |
Pine Hills Elementary | 80% |
Pineloch Elementary | 79% |
Pinewood Elementary | 81% |
Prairie Lake Elementary* | 62% |
Ridgewood Park Elementary | 81% |
Riverdale Elementary | 70% |
Riverside Elementary | 75% |
Rock Lake Elementary | 87% |
Rock Springs Elementary* | 65% |
Rolling Hills Elementary | 79% |
Rosemont Elementary | 83% |
Sadler Elementary | 63% |
Sally Ride Elementary | 72% |
Shingle Creek Elementary | 74% |
Spring Lake Elementary | 71% |
Tangelo Park Elementary | 79% |
Three Points Elementary | 82% |
Union Park Elementary | 75% |
Ventura Elementary | 66% |
Vista Point Elementary* | 61% |
Washington Shores Elementary | 91% |
West Oaks Elementary | 79% |
Wheatley Elementary | 81% |
Winegard Elementary | 69% |
Zellwood Elementary* | 64% |
*New Title I School
School | Poverty % |
OCPS Academic Center For Excellence | 85% |
School | Poverty % |
Apopka Middle* | 62% |
Carver Middle | 81% |
College Park Middle | 74% |
Conway Middle* | 65% |
Liberty Middle | 65% |
Lockhart Middle | 76% |
Meadowbrook Middle | 80% |
Memorial Middle | 77% |
Piedmont Lakes Middle | 68% |
Roberto Clemente Middle | 63% |
Robinswood Middle | 72% |
Union Park Middle | 75% |
Walker Middle | 72% |
Westridge Middle | 69% |
*New Title I School
School | Poverty % |
Colonial High | 64% |
Evans High | 68% |
Jones High | 77% |
Oak Ridge High | 66% |
Wekiva High | 62% |
School | Poverty % |
Aspire Academy Charter | 80% |
BridgePrep Academy Charter | 63% |
Innovations Middle Charter | 75% |
Legends Academy Charter | 97% |
Lucious and Emma Nixon Academy Charter | 81% |
Passport Charter | 66% |
Pinecrest Creek Charter | 69% |
Renaissance Charter at Chickasaw | 68% |
Renaissance Charter at Crown Point* | 63% |
*New Title I School
School | Poverty % |
Acceleration East | 66% |
Acceleration West | 63% |
BETA | 86% |
Pace Center For Girls* | 100% |
Positive Pathways Transition Center | 77% |
Silver Pines Academy | 79% |
Simon Youth Academy | 78% |
*New Title I School
49% District Poverty Average - 58,778 Students Served
The OCPS Federal Programs is led by Senior Executive Director Kimberly Gilbert. If you have any questions or need additional information, please contact our office at 407.317.3340
The mission of Title I is to provide flexible funding that may be used to provide additional instructional staff, professional development, extended-time programs, and other strategies for raising student achievement in high poverty schools.